<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geekworld.co</title>
	<atom:link href="http://www.carnageuk.net/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carnageuk.net</link>
	<description>Katie Stockton Roberts - Interactive Developer</description>
	<lastBuildDate>Fri, 09 Dec 2011 21:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Confrunting my fears of blank paper</title>
		<link>http://www.carnageuk.net/index.php/archives/278</link>
		<comments>http://www.carnageuk.net/index.php/archives/278#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[coding as3 ramblings]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=278</guid>
		<description><![CDATA[It&#8217;s not that I am not a good developer (I like to bill myself as a great developer) &#8211; but i have a morbid fear of the &#8216;blank paper&#8217; that is a project just before I start coding. I have kind of got it pinned down to the fact that there are so many ways [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not that I am not a good developer (I like to bill myself as a great developer) &#8211; but i have a morbid fear of the &#8216;blank paper&#8217; that is a project just before I start coding.  I have kind of got it pinned down to the fact that there are so many ways that a project could be built that I am concerned that whichever one I choose will be the wrong one.  The thing is &#8211; I need to get over this.  I have always been a great person to have working in the middle or end of the development cycle. My ability to isolate and fix bugs is a well honed skill &#8211; I just need to have the same level of confidence about starting projects.</p>
<p>So this week I have started an AS3 project (little things) but making sure that I totally understand the underlying reasons for choosing the architecture that I have gone for. So back to the online community and reading coded 101 sites but it has been really beneficial. </p>
<p>No time spent learning is ever wasted &#8211; no time spent making sure that you <u>fully</u> understand the life cycle of your development is ever wasted either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Fractals</title>
		<link>http://www.carnageuk.net/index.php/archives/275</link>
		<comments>http://www.carnageuk.net/index.php/archives/275#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=275</guid>
		<description><![CDATA[I want to get involved with JavaScript Fractals too]]></description>
			<content:encoded><![CDATA[<p>I want to get involved with <a href="http://666-bits.blogspot.com/2010/09/javascript-fractal-tree.html">JavaScript Fractals</a> too </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript preloaders</title>
		<link>http://www.carnageuk.net/index.php/archives/271</link>
		<comments>http://www.carnageuk.net/index.php/archives/271#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=271</guid>
		<description><![CDATA[I love these and hope to be able to create something as good soon!]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://padolsey.net/p/Sonic/repo/demo/demo.html">these</a> and hope to be able to create something as good soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Triangle &#8211; minor change</title>
		<link>http://www.carnageuk.net/index.php/archives/265</link>
		<comments>http://www.carnageuk.net/index.php/archives/265#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=265</guid>
		<description><![CDATA[function addTriangle(x, y, z, w, h) { this.addLine(x, y, z, x + w/2, y, z, x, y - h, z, x- w/2, y, z, x, y, z); } perfection!! no matter how wide the line. Instead of drawing the triangle from 3 points (left, right, top) I am using 4 &#8211; mid to right, right [...]]]></description>
			<content:encoded><![CDATA[<p><code>    function addTriangle(x, y, z, w, h) {<br />
    		this.addLine(x, y, z,<br />
    				x + w/2, y, z,<br />
    				x, y - h, z,<br />
    				x- w/2, y, z,<br />
    				x, y, z);<br />
    }<br />
</code></p>
<p>perfection!! no matter how wide the line.  Instead of drawing the triangle from 3 points (left, right, top) I am using 4 &#8211; mid to right, right to top, top to left, left to mid.  </p>
<p>Thanks to Lori for just lying there girggling while I got this down!!</p>
<p> <img src='http://www.carnageuk.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript to control a layered 360</title>
		<link>http://www.carnageuk.net/index.php/archives/258</link>
		<comments>http://www.carnageuk.net/index.php/archives/258#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=258</guid>
		<description><![CDATA[This is still a work in progress but I wanted to get it up here so that I could see what needs work. The comments below are for the proof of concept that is available here. I have a love / hate relationship with code 360s. On the one hand they seem to appear in [...]]]></description>
			<content:encoded><![CDATA[<p>This is still a work in progress but I wanted to get it up here so that I could see what needs work.</p>
<p>The comments below are for the <a href="http://www.carnageuk.net/JavaScript/composite360/">proof of concept that is available here</a>.</p>
<p>I have a love / hate relationship with code 360s.  On the one hand they seem to appear in pretty much every site I have worked on and so effectively they pay the bills. On the other hand &#8211; same shit &#8211; different day.</p>
<p>So what happens if you take a 360 player and try to make it do new things?<br />
First lets build it with JavaScript instead of Flash &#8211; that should be fun &#8230;. I did this for the fordCmax site.</p>
<p>Next &#8211; how to just change the tint of an object.  I had a bit of a mess around and <a href="http://www.carnageuk.net/JavaScript/composite360/">here is the result </a> </p>
<p>It needs a bit of work still &#8211; there are issues with the load management &#8211; I need to write something for this but it wasn&#8217;t obvious until I put the demo online.</p>
<p>How is it working &#8211; the image is created as a composite of 4 layers &#8211; base, mask, reflection and shadows.  The colour is changed by dynamically changing the background </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Triangle</title>
		<link>http://www.carnageuk.net/index.php/archives/249</link>
		<comments>http://www.carnageuk.net/index.php/archives/249#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=249</guid>
		<description><![CDATA[So I have been watching Torchwood. The bad guys have this cool spinning triangle (very sinister). I wanted to harness the power of this but in JavaScript and HTML5 as I haven&#8217;t had enough chance to play around with this. I did my usual swift search &#8211; which of the coding giants can help &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>So I have been watching Torchwood.  The bad guys have this cool spinning triangle (very sinister).</p>
<p>I wanted to harness the power of this but in JavaScript and HTML5 as I haven&#8217;t had enough chance to play around with this.</p>
<p>I did my usual swift search &#8211; which of the coding giants can help &#8211; why Bit101 has been monkeying around too.  I shall stand on his shoulders to create my masterpiece! </p>
<p>First off I needed read his <a href="http://creativejs.com/2011/08/31-days-of-canvas-tutorials/" target="_blank">tutorials</a>.  I got to day 3 before needing to just get on with stuff (I only get to build stuff during Lori&#8217;s nap times so I have an excuse for my impatience). </p>
<p>Next I added my new triangle primative to the wirelib.js.<br />
<code> function addTriangle(x, y, z, w, h) {<br />
    	this.addLine(x - w/2,  y,  z,<br />
    				x + w/2,  y,  z,<br />
    				x, y - h,  z,<br />
    				x- w/2, y, z);<br />
    }</code><br />
Then I create my aTriangle.js file (whilst humming James Blunt&#8217;s <a href="http://www.youtube.com/watch?v=DagYQ3q7FVw" target="_blank">Triangle</a>)</p>
<p><code><br />
 var x = 30;<br />
    var y = 40;<br />
     wirelib.strokeStyle = '#ffffff';<br />
     wirelib.lineWidth = lineW;<br />
    wirelib.addTriangle(x, y, 0, 500, 500);<br />
</code></p>
<p>Nice ! but narrow</p>
<p>so i add width<br />
and that screws with it &#8211; I have still to sort this out but have a look and <a href="http://www.carnageuk.net/JavaScript/JS-triangle-3D/index.html" target="_blank">feel its power</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amended AE Expression &#8211; to work between two markers</title>
		<link>http://www.carnageuk.net/index.php/archives/243</link>
		<comments>http://www.carnageuk.net/index.php/archives/243#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AfterEffects Expressions]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=243</guid>
		<description><![CDATA[Countdown text initially reads 100 but once playhead reaches first marker (&#8220;1&#8243;) count down begins counting back from 100 to 0 Countdown text will reach 0 when the playhead reaches the second marker (&#8220;2&#8243;) and will stay at 0 thereafter or to put it in a more simplistic way &#8211; it does exactly what the [...]]]></description>
			<content:encoded><![CDATA[<p>Countdown text initially reads 100 but once playhead reaches first marker (&#8220;1&#8243;) count down begins counting back from 100 to 0<br />
Countdown text will reach 0 when the playhead reaches the second marker (&#8220;2&#8243;) and will stay at 0 thereafter</p>
<p>or to put it in a more simplistic way &#8211; it does exactly what the client wants.</p>
<p><code>var tTF = timeToFrames();<br />
var frDuration = thisComp.frameDuration;<br />
var endTime = thisComp.marker.key("2").time;<br />
var stTime = thisComp.marker.key("1").time;<br />
var currentTime = tTF*frDuration;<br />
var totalTime = endTime - stTime;</p>
<p>var content = 100-(((currentTime-stTime)/totalTime)*100);</p>
<p>if (currentTime > stTime)<br />
{</p>
<p>if (content > 0)<br />
content<br />
else<br />
0<br />
}<br />
else<br />
100</code></p>
<p>little note for later gotchas &#8211; can&#8217;t use the variable name &#8216;startTime&#8217; as it appears to be reserved &#8211; it kept giving me the number 6 though i am not sure why</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/243/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Fyrst AfterEffects Expression</title>
		<link>http://www.carnageuk.net/index.php/archives/231</link>
		<comments>http://www.carnageuk.net/index.php/archives/231#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AfterEffects Expressions]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=231</guid>
		<description><![CDATA[So like the fool that I am I agreed to add some content to a friends video that he is creating for a book launch. Initially I had planned to use Flash to create the video but then there were issues &#8211; I couldn&#8217;t get the video as an flv to start with &#8211; then [...]]]></description>
			<content:encoded><![CDATA[<p>So like the fool that I am I agreed to add some content to a friends video that he is creating for a <a href="http://thejollypilgrim.org/">book launch</a>.</p>
<p>Initially I had planned to use Flash to create the video but then there were issues &#8211; I couldn&#8217;t get the video as an flv to start with &#8211; then Pete told me that the video would need to be distributed via youTube and the usual channels &#8211; so I started doubting that the creation of an swf file would be the best approach.</p>
<p>But I still needed to create a timer.</p>
<p>I blagged a bit of knowledge from Ivan Pinto Bravo who told me that I needed to use something called Expressions in AfterEffects and showed me the basics of getting time info from a movie clip.</p>
<p>So here it is &#8211; it probably isn&#8217;t the best bit of Java ever but to say that it does the job intended makes me happy and proud<br />
<code><br />
100-(((timeToFrames()*(thisComp.frameDuration))/(thisComp.marker.key("1").time))*100)</code></p>
<p>But there&#8217;s more!</p>
<p>I don&#8217;t want the display to start showing negative values so I experimented with a bit of variable adding and guess what! it worked</p>
<p><code><br />
var tTF = timeToFrames();<br />
var frDuration = thisComp.frameDuration;<br />
var markerTime = thisComp.marker.key("1").time;<br />
var content = 100-(((tTF*frDuration)/markerTime)*100);</p>
<p>if (content > 0)<br />
content<br />
else<br />
0</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In other news</title>
		<link>http://www.carnageuk.net/index.php/archives/204</link>
		<comments>http://www.carnageuk.net/index.php/archives/204#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Peacefest guitar hard chords twiddly bits]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=204</guid>
		<description><![CDATA[I am the new Dave Gilmore for the Peacefest Pink Floyd tribute band. I am like Dave in every way except that I am a lady, and not actually that good at guitar and have never played lead guitar in public &#8211; ever. Still 9 months to learn all 9 parts of Shine on You [...]]]></description>
			<content:encoded><![CDATA[<p>I am the new Dave Gilmore for the Peacefest Pink Floyd tribute band.  I am like Dave in every way except that I am a lady, and not actually that good at guitar and have never played lead guitar in public &#8211; ever.<br />
Still 9 months to learn all 9 parts of Shine on You Crazy Diamond. Its doable</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I so wish I had thought of this</title>
		<link>http://www.carnageuk.net/index.php/archives/202</link>
		<comments>http://www.carnageuk.net/index.php/archives/202#comments</comments>
		<pubDate>Thu, 16 Dec 2010 22:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inspirational recyclig at its finest]]></category>

		<guid isPermaLink="false">http://www.carnageuk.net/?p=202</guid>
		<description><![CDATA[http://play.airside.co.uk/#flickr-30 VHS + Printer = timed curtain opener]]></description>
			<content:encoded><![CDATA[<p><a href="http://play.airside.co.uk/#flickr-30">http://play.airside.co.uk/#flickr-30</a><br />
VHS + Printer = timed curtain opener</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carnageuk.net/index.php/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

